Member List
| Updated List |
|||||||
| No. | Membership No | Name | Date Joined | IC No. | Phone N0. | E-mail Address | Home Address |
| 1 | 000002 | Gurbachan Singh Sekhon | ✅ | ✅ | ❌ | ||
| 2 | 000016 | Kanwail Nain Singh | ✅ | ✅ | ❌ | ||
| 3 | 000017 | Manjit Singh S/O Bolvan Singh | ✅ | ❌ | ❌ | ||
| 4 | 000021 | Harsherin Kaur D/O Kanail Singh | ✅ | ❌ | ❌ | ||
| 5 | 000069 | Shareen Kaur D/O Sukdev Singh | ✅ | ❌ | ❌ | ||
| 6 | 000076 | Surinder Kaur A/P Gurbax Singh | ✅ | ❌ | ❌ | ||
| 7 | 000086 | Mancharan Singh | ✅ | ✅ | ❌ | ||
| 8 | 000108 | Hardeal Singh S/O Jager Singh | ✅ | ✅ | ❌ | ||
| 9 | 000109 | Harjit Singh | ✅ | ❌ | ❌ | ||
| 10 | 000111 | Sarjit Kaur D/O Jangir Singh | ✅ | ❌ | ❌ | ||
| 11 | 000114 | Virender Singh | ✅ | ✅ | ❌ | ||
| 12 | 000115 | Kalbir Singh S/O Sudha Singh | ✅ | ❌ | ❌ | ||
| 13 | 000116 | Gurdev Singh S/O Darshan Singh | ✅ | ✅ | ❌ | ||
| 14 | 000119 | Mohan Singh | ✅ | ❌ | ❌ | ||
| 15 | 000120 | Mendar Singh Gill S/O Surjah Singh | ✅ | ✅ | ❌ | ||
| 16 | 000121 | Jinginder Singh S/O Gurdial Singh | ✅ | ❌ | ❌ | ||
| 17 | 000122 | Ranjeet Singh Bhullar | ✅ | ✅ | ✅ | ||
| 18 | 000123 | Kuldeep Singh Bhullar | ✅ | ❌ | ❌ | ||
| 19 | 000124 | Harsangeet Kaur Bhullar | ✅ | ❌ | ❌ | ||
| 20 | 000126 | Satwant Kaur | ✅ | ❌ | ❌ | ||
| 21 | 000127 | Harjit Kaur D/O Sohan Singh | ✅ | ✅ | ❌ | ||
| 22 | 000128 | Dhiraj Singh | ✅ | ✅ | ❌ | ||
| 23 | 000130 | Bhajan Singh S/O Ram Singh | ✅ | ❌ | ❌ | ||
| 24 | 000131 | Balbir Singh S/O Ram Singh | ✅ | ❌ | ❌ | ||
| 25 | 000133 | Amar Singh S/O Mangal Singh | ✅ | ❌ | ❌ | ||
| 26 | 000134 | Bhubhendar Singh Maan S/O Chanan Singh | ✅ | ✅ | ❌ | ||
| 27 | 000135 | Nazar Singh Khaira | ✅ | ✅ | ❌ | ||
| 28 | 000137 | Harjit Singh S/O Darshan Singh | ✅ | ✅ | ❌ | ||
| 29 | 000138 | Neeraj Kaur Sandhu D/O M.S. Dhoor | ✅ | ✅ | ❌ | ||
| 30 | 000140 | Charanjit Singh | ✅ | ✅ | ❌ | ||
| 31 | 000141 | Darshan Singh | ✅ | ❌ | ❌ | ||
| 32 | 000142 | Gurdial Singh | ✅ | ❌ | ❌ | ||
| 33 | 000143 | Sukdev Singh S/O Sucha Singh | ✅ | ✅ | ❌ | ||
| 34 | 000147 | Kashminder J Singh | ✅ | ✅ | ❌ | ||
| 35 | 000148 | Harvinder J. Singh Sandhu | ✅ | ❌ | ❌ | ||
| 36 | 000149 | Naranjan Singh S/O Jangir Singh | ✅ | ✅ | ❌ | ||
| 37 | 000150 | Rawinder Kaur D/O Harbhajan Singh | ✅ | ✅ | ❌ | ||
| 38 | 000151 | Gurdial Singh Bhail | ✅ | ✅ | ❌ | ||
| 39 | 000152 | Sohen Singh S/O Chanan Singh | ✅ | ✅ | ❌ | ||
| 40 | 000154 | Sintokh Singh | ✅ | ❌ | ❌ | ||
| 41 | 000155 | Jaginder Singh | ✅ | ❌ | ❌ | ||
| 42 | 000184 | Reenajeet Kaur Sekhon D/O Partap Singh | ✅ | ❌ | ❌ | ||
| 43 | 000185 | Renjit Kaur D/O Dhaman Singh | ✅ | ❌ | ❌ | ||
| 44 | 000187 | Angkar Singh A/L Jangir | ✅ | ❌ | ❌ | ||
| 45 | 000205 | Sarjit Kaur D/O Karam Singh | ✅ | ✅ | ❌ | ||
| 46 | 000208 | Jagendra Singh Sandhu | ✅ | ❌ | ❌ | ||
| 47 | 000238 | Manraj Kaur D/O Nasib Singh | ✅ | ❌ | ❌ | ||
| 48 | 000251 | Sukvinderpal Singh Dhillon | ✅ | ✅ | ❌ | ||
| 49 | 000252 | Srinderpal Kaur | ✅ | ✅ | ✅ | ||
| 50 | 000258 | Pritam Kaur | ✅ | ❌ | ❌ | ||
| 51 | 000283 | Gurmit Singh S/O Mehar Singh | ✅ | ❌ | ❌ | ||
| 52 | 000286 | Amrik Singh S/O Didar Singh | ✅ | ✅ | ❌ | ||
| 53 | 000342 | Tarlochan Kaur D/O Thaman Singh | ✅ | ❌ | ❌ | ||
| 54 | 000343 | Amarjit Singh S/O Sucha Singh | ✅ | ✅ | ❌ | ||
| 55 | 000344 | Ranjit Singh S/O Banta Singh | ✅ | ✅ | ❌ | ||
| 56 | 000477 | Daljit Singh S/O Harbhajan Singh | ✅ | ✅ | ✅ | ||
| 57 | 000479 | Sarjit Singh S/O Puran Singh | ✅ | ❌ | ❌ | ||
| 58 | 000480 | Rashpall Singh | ✅ | ✅ | ❌ | ||
| 59 | 000483 | Hardial Kaur D/O Bachettar Singh | ✅ | ✅ | ❌ | ||
| 60 | 000487 | Guarnam Singh S/O Isar Singh | ✅ | ❌ | ❌ | ||
| 61 | 000488 | Gurdial Singh S/O Puran Singh | ✅ | ❌ | ❌ | ||
| 62 | 000489 | Hardip Singh S/O Hazara Singh | ✅ | ❌ | ❌ | ||
| 63 | 000490 | Charan Singh S/O Mohan Singh | ✅ | ❌ | ❌ | ||
| 64 | 000491 | Ravinder Singh Grewal | ✅ | ✅ | ❌ | ||
| 65 | 000492 | Dalip Singh S/O Kishen Singh | ✅ | ✅ | ❌ | ||
| 66 | 000515 | Bhopinder Kaur Grewal | ✅ | ✅ | ❌ | ||
| 67 | 000516 | Sarabjit Singh Grewal | ✅ | ✅ | ❌ | ||
| 68 | 000610 | Satwant Kaur | ✅ | ✅ | ❌ | ||
| 69 | 000686 | Charanjit Kaur | ✅ | ❌ | ❌ | ||
| 70 | 000687 | Sarjit Singh S/O Makhan Singh | ✅ | ✅ | ❌ | ||
| 71 | 000688 | Gurdeep Singh S/O Gurdial Singh Bernala | ✅ | ❌ | ❌ | ||
| 72 | 000689 | Awatar Singh Gill | ✅ | ❌ | ❌ | ||
| 73 | 000745 | Kirpal Singh Johal | ✅ | ❌ | ❌ | ||
| 74 | 000746 | Harjap Kaur D/O Teja Singh | ✅ | ❌ | ❌ | ||
| 75 | 000747 | Serena Kaur D/O Gurbachen Singh | ✅ | ❌ | ❌ | ||
| 76 | 000748 | Gubachan Singh S/O Mana Singh | ✅ | ❌ | ❌ | ||
| 77 | 000749 | Indarpal Singh S/O Didar Singh | ✅ | ❌ | ❌ | ||
| 78 | 000750 | Hardip Singh | ✅ | ❌ | ❌ | ||
| 79 | 000751 | Meera Kaur | ✅ | ❌ | ❌ | ||
| 80 | 000753 | Sarjeet Singh Bal S/O Swaran Singh Bal | ✅ | ❌ | ❌ | ||
| 81 | 000754 | Churchran Kaur A/P Jajjit Singh | ✅ | ❌ | ❌ | ||
| 82 | 000755 | Swaran Singh Bal | ✅ | ❌ | ❌ | ||
| 83 | 000756 | Prema Singh S/O Gurdip Singh | ✅ | ❌ | ❌ | ||
| 84 | 000757 | Gurdip Kaur D/O Sundar Singh | ✅ | ❌ | ❌ | ||
| 85 | 000758 | Paritam Kaur D/O Nashatar Singh | ✅ | ❌ | ❌ | ||
| 86 | 000759 | Ranjit Singh S/O Mucha Singh | ✅ | ❌ | ❌ | ||
| 87 | 000780 | Pradeep Singh Bal | ✅ | ❌ | ❌ | ||
| 88 | 000786 | Gursharan Kaur D/O Gurmukh Singh | ✅ | ❌ | ❌ | ||
| 89 | 000802 | Hartdeep Kaur A/P Gurdial Singh | ✅ | ❌ | ❌ | ||
| 90 | 000803 | Mahinder Singh S/O Pritam Singh | ✅ | ❌ | ❌ | ||
| 91 | 000804 | Grewachan Singh | ✅ | ❌ | ❌ | ||
| 92 | 000805 | Satwant Singh D/O Kashori Lall | ✅ | ❌ | ❌ | ||
| 93 | 000812 | Sarjit Singh S/O Kalwant Singh | ✅ | ❌ | ❌ | ||
| 94 | 000813 | Karnail Singh S/O Meva Singh | ✅ | ❌ | ❌ | ||
| 95 | 000814 | Manjeet Singh S/O Swaran Singh | ✅ | ✅ | ✅ | ||
| 96 | 000815 | Hardip Singh S/O Gurdial Singh | ✅ | ❌ | ❌ | ||
| 97 | 000816 | Gurdip Singh S/O Kirpal Singh | ✅ | ❌ | ❌ | ||
| 98 | 000817 | Jingay Singh S/O Jag Singh | ✅ | ❌ | ❌ | ||
| 99 | 000830 | Jagara Singh S/O Hajura Singh | ✅ | ❌ | ❌ | ||
| 100 | 000945 | Dinesh Singh S/O Sukhbir Singh | ✅ | ❌ | ❌ | ||
| 101 | 000977 | Santokh Singh | ✅ | ❌ | ❌ | ||
| 102 | 000979 | Harminder Singh S/O Harbans Singh | ✅ | ❌ | ❌ | ||
| 103 | 000980 | Kanail Singh S/O Harbant Singh | ✅ | ✅ | ❌ | ||
| 104 | 000981 | Daya Singh | ✅ | ✅ | ❌ | ||
| 105 | 000993 | Abhtar Singh S/O Bhagwant Singh | ✅ | ❌ | ❌ | ||
| 106 | 000994 | Jasvinder Kaur D/O Dial Singh | ✅ | ❌ | ❌ | ||
| 107 | 000995 | Jasvinder Singh S/O Amrik Singh | ✅ | ❌ | ❌ | ||
| 108 | 000996 | Mokhtar Singh S/O Lal Singh | ✅ | ❌ | ❌ | ||
| 109 | 000997 | Pritam Singh S/O Jag Singh | ✅ | ✅ | ❌ | ||
| 110 | 000998 | Yasdip Singh S/O Ajit Singh | ✅ | ✅ | ✅ | ||
| 111 | 001003 | Jasveen Kaur D/O Grewachan Singh | ✅ | ✅ | ❌ | ||
| 112 | 001004 | Jasveen Kaur D/O Dr. Jasbir Singh | ✅ | ❌ | ❌ | ||
| 113 | 001005 | Jaspreet Kaur D/O Dr. Jasbir Singh | ✅ | ❌ | ❌ | ||
| 114 | 001006 | Jasjeet Kaur D/O Dr. Jasbir Singh | ✅ | ❌ | ❌ | ||
| 115 | 001007 | Amarjit Singh a/l Harbans Singh | ✅ | ❌ | ❌ | ||
| 116 | 001018 | Nirmal Kaur a/p MS Dhoor | ✅ | ❌ | ❌ | ||
| 117 | 001019 | Pertap Singh a/l Gian Singh | ✅ | ❌ | ❌ | ||
| 118 | 001020 | Pauljeet Singh Sekhon a/l Partap Singh | ✅ | ❌ | ❌ | ||
| 119 | 001024 | Sukhdev Singh a/l Gurdial Singh | ✅ | ✅ | ❌ | ||
| 120 | 001030 | Amrit Kaur A/P Jingay Singh | ✅ | ❌ | ❌ | ||
| 121 | 001033 | Jesvinder Singh S/O Amrik Singh | ✅ | ❌ | ❌ | ||
| 122 | 001036 | Kelwinder Singh S/O Jagir Singh | ✅ | ❌ | ❌ | ||
| 123 | 001040 | Amarjit Singh Sandhu | ✅ | ✅ | ❌ | ||
| 124 | 001071 | Manjeet Singh A/L Buta Singh | ✅ | ✅ | ✅ | ||
| 125 | 001089 | Tell Singh | ✅ | ✅ | ✅ | ||
| 126 | 001090 | Harbendar Singh A/L Pal Singh | ✅ | ✅ | ✅ | ||
| 127 | 001091 | Amritpal Singh Dhaliwal | ✅ | ✅ | ✅ | ||
| 128 | 001108 | Daljit Singh A/L Mindar Singh | ✅ | ✅ | ✅ | ||
| To be Updated List |
|||||||
| No. | Membership No |
Name | Date Joined | IC No. | Phone No. | E-mail Address | Home Address |
| 1 | 000070 | Manoher Singh S/O Rajinder Singh | ❌ | ❌ | ❌ | ||
| 2 | 000110 | Charanjit Singh | ❌ | ❌ | ❌ | ||
| 3 | 000118 | Jagjit Singh a/l Mohan Singh | ❌ | ❌ | ❌ | ||
| 4 | 000309 | Jagjit Singh S/O Makhtiar Singh | ❌ | ❌ | ❌ | ||
| 5 | 000944 | Ajit Singh S/O C. Poorna | ❌ | ✅ | ❌ | ||
| 6 | 000977 | Santokh Singh | ❌ | ❌ | ❌ | ||
| 7 | 000978 | Jagjit Singh S/O Joginder Singh | ❌ | ❌ | ❌ | ||
| 8 | 000999 | Nash Bhullar a/l Mokkam Singh | ❌ | ❌ | ❌ | ||
| 9 | 001008 | Devinder Singh a/l Sardara Singh | ❌ | ❌ | ❌ | ||
| 10 | 001009 | Gurmakh Singh a/l Ajmer Singh | ❌ | ❌ | ❌ | ||
| 11 | 001010 | Gurcharan Singh a/l Makand Singh | ❌ | ❌ | ❌ | ||
| 12 | 001011 | Gurcharan Singh a/l Gurdial Singh | ❌ | ❌ | ❌ | ||
| 13 | 001012 | Hardip Singh | ❌ | ❌ | ❌ | ||
| 14 | 001013 | Harveen Kaur a/p Amrik Singh | ❌ | ❌ | ❌ | ||
| 15 | 001014 | Harcharan Singh a/l Chanchal Singh | ❌ | ❌ | ❌ | ||
| 16 | 001016 | Jasvinder Singh a/l Amrik Singh | ❌ | ❌ | ❌ | ||
| 17 | 001017 | Mahinder Singh a/l Dial Singh | ❌ | ❌ | ❌ | ||
| 18 | 001021 | Rishijeet Singh a/l Pertap Singh | ❌ | ❌ | ❌ | ||
| 19 | 001022 | Pritam Kaur | ❌ | ❌ | ❌ | ||
| 20 | 001023 | Rashviraj Singh a/l Sukhdev Singh | ❌ | ❌ | ❌ | ||
| 21 | 001026 | Amarjit Singh | ❌ | ❌ | ❌ | ||
| 22 | 001031 | Sarjit Singh | ❌ | ❌ | ❌ | ||
| 23 | 001098 | Jasdev Singh A/L Sachdev Singh | ❌ | ❌ | ❌ | ||
| 24 | 001099 | Daljit Kaur A/P Maghar Singh | ❌ | ❌ | ❌ | ||
| 25 | 001100 | Sachdev Singh A/L Ajit Singh | ❌ | ❌ | ❌ | ||
| 26 | 001101 | Kayshdip Singh A/L Yasdip Singh | ❌ | ❌ | ❌ | ||
| 27 | 001102 | Bashvinjit Singh A/L Gurcharan Singh | ❌ | ❌ | ❌ | ||
| 28 | 001103 | Esrajdip Singh A/L Yasdip Singh | ❌ | ❌ | ❌ | ||
| Past Members |
||
| No. | Membership No |
Name |
| 1 | 000061 | Mokkam Singh S/O Tara Singh |
| 2 | 000065 | Jasbir Singh Pannu S/O Amar Singh |
| 3 | 000112 | Harjit Singh |
| 4 | 000113 | Meva Singh |
| 5 | 000125 | Pretam Kaur D/O Bagwan Singh |
| 6 | 000135 | Nazar Singh Khaira |
| 7 | 000148 | Harvinder J. Singh Sandhu |
| 8 | 000208 | Jagendra Singh Sandhu |
| 9 | 000748 | Gubachan Singh S/O Mana Singh |
| 10 | 000756 | Prema Singh S/O Gurdip Singh |
| 11 | 000813 | Karnail Singh S/O Meva Singh |
| 12 | 000817 | Jingay Singh S/O Jag Singh |
| 13 | 000996 | Mokhtar Singh S/O Lal Singh |
| 14 | 001015 | Harbhajan Singh a/l Mehar Singh |
| 15 | 001025 | Tajinder Singh a/l K Duleep Singh |
Delegate Strength: 4 || Total Member: 162 || Updated List: 128 ||
To be Updated List: 28 || Past Members: 15
Delegate Strength: Updated + To be Updated List / 30
| Updated List |
|||||||
| No. | Membership No | Name | Date Joined | IC No. | Phone Number | E-mail Address | Home Address |
| 1 | 000002 | Gurbachan Singh Sekhon | ✅ | ✅ | ❌ | ✅ | |
| 2 | 000013 | Harbans Kaur Virik | ✅ | ❌ | ❌ | ✅ | |
| 3 | 000014 | Sundra Kumari A/P Gurdial Singh | ✅ | ❌ | ❌ | ✅ | |
| 4 | 000015 | Surjit Singh A/L Bachan Singh | ✅ | ❌ | ❌ | ✅ | |
| 5 | 000027 | Pretam Singh A/L Chanan Singh | ✅ | ❌ | ❌ | ✅ | |
| 6 | 000029 | Aman Singh | ✅ | ❌ | ❌ | ✅ | |
| 7 | 000033 | Arjan Singh | ✅ | ❌ | ❌ | ✅ | |
| 8 | 000042 | Jagjit Singh a/l Gurdial Singh | ✅ | ✅ | ❌ | ✅ | |
| 9 | 000044 | Chand Singh A/L Dolah Singh | ✅ | ❌ | ❌ | ✅ | |
| 10 | 000048 | Sukhveer Singh | ✅ | ✅ | ❌ | ✅ | |
| 11 | 000074 | Ranjit Singh | ✅ | ❌ | ❌ | ✅ | |
| 12 | 000078 | Harcharan Singh | ✅ | ❌ | ❌ | ✅ | |
| 13 | 000079 | Amargit Singh A/L Chand Singh | ✅ | ❌ | ❌ | ✅ | |
| 14 | 000080 | Mukhtiar Kaur | ✅ | ❌ | ❌ | ✅ | |
| 15 | 000083 | Jeet Kaur A/P Gurbaksh Singh | ✅ | ❌ | ❌ | ✅ | |
| 16 | 000087 | Gurdial Singh Gill | ✅ | ❌ | ❌ | ✅ | |
| 17 | 000090 | Jasbir Singh A/L Inder Singh | ✅ | ❌ | ❌ | ✅ | |
| 18 | 000157 | Charanjit Singh Virik | ✅ | ✅ | ✅ | ✅ | |
| 19 | 000174 | Sohan Singh Gill | ✅ | ❌ | ❌ | ✅ | |
| 20 | 000190 | Daljit Singh Dalliwal, DIMP, KMN, SSA | ✅ | ✅ | ✅ | ✅ | |
| 21 | 000191 | K.S Nijhar | ✅ | ❌ | ❌ | ✅ | |
| 22 | 000204 | Harjit Singh Randhawa | ✅ | ✅ | ✅ | ✅ | |
| 23 | 000206 | Rajinder Kaur | ✅ | ❌ | ❌ | ✅ | |
| 24 | 000207 | Mukhtiar Singh A/L Santa Singh | ✅ | ❌ | ❌ | ✅ | |
| 25 | 000226 | Surinder Singh Cheema | ✅ | ✅ | ❌ | ✅ | |
| 26 | 000338 | Harjeet Singh Sidhu | ✅ | ❌ | ❌ | ✅ | |
| 27 | 000340 | Gurcharan Singh | ✅ | ❌ | ❌ | ✅ | |
| 28 | 000392 | Hardeep Singh | ✅ | ❌ | ❌ | ✅ | |
| 29 | 000393 | Hardeep Kaur | ✅ | ❌ | ❌ | ✅ | |
| 30 | 000394 | Anoop Kaur | ✅ | ❌ | ❌ | ✅ | |
| 31 | 000398 | Harwan Singh | ✅ | ❌ | ❌ | ✅ | |
| 32 | 000450 | Gurdeep Kaur A/P Jit Singh | ✅ | ❌ | ❌ | ✅ | |
| 33 | 000455 | Jagjit Singh Sambhi | ✅ | ❌ | ❌ | ✅ | |
| 34 | 000456 | Mahinder Singh @ Lal Singh | ✅ | ❌ | ❌ | ✅ | |
| 35 | 000457 | Pritam Singh Gill | ✅ | ❌ | ❌ | ✅ | |
| 36 | 000458 | Bhupinder Singh | ✅ | ❌ | ❌ | ✅ | |
| 37 | 000509 | Ranjit Singh Khosa | ✅ | ❌ | ❌ | ✅ | |
| 38 | 000510 | Mohinder Singh Malhotra | ✅ | ❌ | ❌ | ✅ | |
| 39 | 000511 | Gurbax Singh | ✅ | ❌ | ❌ | ✅ | |
| 40 | 000512 | Jaswant Singh | ✅ | ❌ | ❌ | ✅ | |
| 41 | 000513 | Pritam Kaur | ✅ | ❌ | ❌ | ✅ | |
| 42 | 000522 | Updesh Singh | ✅ | ❌ | ❌ | ✅ | |
| 43 | 000523 | Dalip Singh A/L Bishen Singh | ✅ | ❌ | ❌ | ✅ | |
| 44 | 000524 | Bhupinder Singh | ✅ | ✅ | ❌ | ✅ | |
| 45 | 000525 | Baljit Kaur | ✅ | ✅ | ❌ | ✅ | |
| 46 | 000526 | Surjit Singh Gill | ✅ | ✅ | ❌ | ✅ | |
| 47 | 000527 | Sarjit Kaur A/P Natha Singh | ✅ | ✅ | ❌ | ✅ | |
| 48 | 000554 | Harcharan Singh a/l Veer Singh | ✅ | ❌ | ❌ | ✅ | |
| 49 | 000624 | Jagjit Kaur Olikh | ✅ | ✅ | ❌ | ✅ | |
| 50 | 000625 | Mahinder Kaur Gill | ✅ | ✅ | ❌ | ✅ | |
| 51 | 000627 | Jaswinder Singh Bhar | ✅ | ✅ | ❌ | ✅ | |
| 52 | 000633 | Tharanjeet Singh | ✅ | ✅ | ❌ | ✅ | |
| 53 | 000634 | Lall Singh A/L Najar Singh | ✅ | ✅ | ❌ | ✅ | |
| 54 | 000635 | Hardave Singh A/L Inder Singh | ✅ | ✅ | ❌ | ✅ | |
| 55 | 000636 | Jasbinder Singh Sidhu | ✅ | ❌ | ❌ | ✅ | |
| 56 | 000674 | Amar Singh | ✅ | ✅ | ❌ | ✅ | |
| 57 | 000675 | Darshan Singh A/L Sadara Singh | ✅ | ✅ | ❌ | ✅ | |
| 58 | 000679 | Inderjit Singh A/L Kartar Singh | ✅ | ❌ | ❌ | ✅ | |
| 59 | 000680 | Joginder Singh Randhawa | ✅ | ✅ | ❌ | ✅ | |
| 60 | 000681 | Daljit Kumar Singh | ✅ | ✅ | ❌ | ✅ | |
| 61 | 000682 | Manjeet Singh | ✅ | ✅ | ❌ | ✅ | |
| 62 | 000693 | Sohan Singh Randhawa | ✅ | ✅ | ❌ | ✅ | |
| 63 | 000694 | Amarjeet Singh | ✅ | ❌ | ❌ | ✅ | |
| 64 | 000695 | N. M Kaur | ✅ | ✅ | ❌ | ✅ | |
| 65 | 000696 | Ranjeet Singh Sidhu | ✅ | ✅ | ❌ | ✅ | |
| 66 | 000697 | Sarjeet Singh Sidhu | ✅ | ✅ | ❌ | ✅ | |
| 67 | 000711 | Jagdish Singh Dhaliwal | ✅ | ✅ | ❌ | ✅ | |
| 68 | 000715 | Garmit Singh A/L Bakhtar Singh | ✅ | ✅ | ❌ | ✅ | |
| 69 | 000716 | Manjit Singh Dhaliwal | ✅ | ✅ | ❌ | ✅ | |
| 70 | 000717 | Jasbant Singh A/L Puran Singh | ✅ | ✅ | ❌ | ✅ | |
| 71 | 000718 | Manmohan Singh Dhillon | ✅ | ✅ | ❌ | ✅ | |
| 72 | 000719 | Ranjit Singh Dhaliwal | ✅ | ✅ | ❌ | ✅ | |
| 73 | 000720 | Kiran Kaur | ✅ | ✅ | ❌ | ✅ | |
| 74 | 000721 | Ram Singh | ✅ | ✅ | ❌ | ✅ | |
| 75 | 000722 | Mohinder Singh | ✅ | ❌ | ❌ | ✅ | |
| 76 | 000723 | Gurdev Singh A/L Wasan Singh | ✅ | ❌ | ❌ | ✅ | |
| 77 | 000724 | Ranjit Kaur | ✅ | ❌ | ❌ | ✅ | |
| 78 | 000730 | Narinder Singh Bhullar | ✅ | ❌ | ❌ | ✅ | |
| 79 | 000742 | Randhir Singh Jhol | ✅ | ❌ | ❌ | ✅ | |
| 80 | 000743 | Harbans Singh Gill | ✅ | ✅ | ❌ | ✅ | |
| 81 | 000744 | Mohan Singh Randhawa | ✅ | ✅ | ✅ | ✅ | |
| 82 | 000783 | Gurcharan Singh A/L Ajar Singh | ✅ | ✅ | ❌ | ✅ | |
| 83 | 000784 | Kuldeep Singh | ✅ | ✅ | ✅ | ✅ | |
| 84 | 000795 | Tara Singh Gill | ✅ | ✅ | ✅ | ✅ | |
| 85 | 000796 | Balvinder Kaur | ✅ | ❌ | ❌ | ✅ | |
| 86 | 000798 | Gurdial Singh A/L Darshan Singh | ✅ | ❌ | ❌ | ✅ | |
| 87 | 000799 | Hariban Singh A/L Darshan Singh | ✅ | ❌ | ❌ | ✅ | |
| 88 | 000800 | Kalvant Kaur A/P Baboo Singh | ✅ | ✅ | ✅ | ✅ | |
| 89 | 000820 | Harbans Kaur | ✅ | ❌ | ❌ | ✅ | |
| 90 | 000961 | Nirinder Singh A/L Jasbir Singh | ✅ | ❌ | ❌ | ✅ | |
| 91 | 000962 | Sarjit Singh A/L Kernail Singh | ✅ | ❌ | ❌ | ✅ | |
| 92 | 000963 | Basant Singh A/L Harcharan Singh | ✅ | ❌ | ✅ | ✅ | |
| 93 | 000964 | Malkit Kaur | ✅ | ✅ | ✅ | ✅ | |
| 94 | 000966 | Sukhdev Singh A/L Lall Singh | ✅ | ❌ | ❌ | ✅ | |
| 95 | 000967 | Parmjit Singh | ✅ | ✅ | ❌ | ✅ | |
| 96 | 000968 | Amarjit Singh | ✅ | ✅ | ❌ | ✅ | |
| 97 | 000969 | Karam Singh A/L Nand Singh | ✅ | ❌ | ❌ | ✅ | |
| 98 | 000970 | Sarabjeet Singh A/L Karam Singh | ✅ | ❌ | ❌ | ✅ | |
| 99 | 000971 | Narmel Singh A/L Nand Singh | ✅ | ✅ | ❌ | ✅ | |
| 100 | 000972 | Paraminder Singh A/L Arjan Singh | ✅ | ✅ | ❌ | ✅ | |
| 101 | 000973 | Partap Singh A/L Arjan Singh | ✅ | ✅ | ❌ | ✅ | |
| 102 | 000974 | Harinder Kaur A/P Baboo Singh | ✅ | ❌ | ❌ | ✅ | |
| 103 | 000975 | Sathwant Singh A/L Kartar Singh | ✅ | ✅ | ❌ | ✅ | |
| 104 | 000976 | Gurmeet Singh A/L Naranjan Singh | ✅ | ❌ | ❌ | ✅ | |
| 105 | 001049 | Harbinder Singh a/l Amar Singh | ✅ | ✅ | ✅ | ✅ | |
| 106 | 001051 | P Jasbere Singh AMP a/l Poopindar Singh | ✅ | ✅ | ✅ | ✅ | |
| 107 | 001052 | Kabir Singh Gill | ✅ | ✅ | ✅ | ✅ | |
| 108 | 001053 | Simren Singh a/l Sunder Singh | ✅ | ✅ | ✅ | ✅ | |
| 109 | 001055 | Tejinder Singh a/l Bajera Singh | ✅ | ✅ | ✅ | ✅ | |
| 110 | 001056 | Karamjit Singh a/l Bhag Singh | ✅ | ❌ | ❌ | ✅ | |
| 111 | 001057 | Patminderjit Singh a/l Mhan Singh | ✅ | ✅ | ✅ | ✅ | |
| 112 | 001058 | Shalinder Singh | ✅ | ✅ | ✅ | ✅ | |
| 113 | 001059 | Baghwan Singh Sawarn Singh | ✅ | ✅ | ✅ | ✅ | |
| 114 | 001060 | Satnam Singh a/l Ajit Singh | ✅ | ✅ | ❌ | ✅ | |
| 115 | 001065 | Amaral Kaur A/P Gulwant Singh | ✅ | ✅ | ❌ | ✅ | |
| 116 | 001066 | Narinder singh Bhullar | ✅ | ✅ | ❌ | ✅ | |
| 117 | 001067 | Manraj Singh Sandhu A/L Gurnam Singh | ✅ | ✅ | ❌ | ✅ | |
| 118 | 001068 | Ravinderjit Singh A/L Ranjit Singh | ✅ | ✅ | ❌ | ✅ | |
| 119 | 001074 | Surinder Singh A/L Gurbx Singh | ✅ | ✅ | ✅ | ✅ | |
| 120 | 001075 | Minohor Singh A/L Kaur Singh | ✅ | ✅ | ✅ | ✅ | |
| 121 | 001076 | Gurdev Singh A/L Mokand Singh | ✅ | ✅ | ✅ | ✅ | |
| 122 | 001077 | Paramjit Kaur Sidhu A/P Jagedev Singh | ✅ | ✅ | ✅ | ✅ | |
| 123 | 001078 | Jagdeep Singh Anak Allen | ✅ | ✅ | ✅ | ✅ | |
| 124 | 001079 | Judy George Khosa | ✅ | ✅ | ✅ | ✅ | |
| 125 | 001080 | Salvinder Singh Dhillon A/L Atawar Singh | ✅ | ✅ | ❌ | ✅ | |
| 126 | 001081 | Harbans Kaur A/P Joginder Singh | ✅ | ✅ | ❌ | ✅ | |
| 127 | 001082 | Salvinderjit Singh A/L Harjith Singh | ✅ | ✅ | ✅ | ✅ | |
| 128 | 001083 | Harjan Singh A/L Kehar Singh | ✅ | ✅ | ❌ | ✅ | |
| 129 | 001084 | Harjinder Singh A/L Harnam Singh | ✅ | ✅ | ❌ | ✅ | |
| 130 | 001085 | Jasbinthar Singh A/L Karappa Singh | ✅ | ✅ | ✅ | ✅ | |
| 131 | 001086 | Akbal Singh A/L Harnam Singh | ✅ | ✅ | ✅ | ✅ | |
| 132 | 001087 | Rajdev Singh A/L Gurmeet Singh | ✅ | ✅ | ✅ | ✅ | |
